🟠 FootBattle Competition Hub
UEFA Europa League
UEFA Europa League standings, matchweek fixtures, results and score predictions. Tap any team to view only that club's matches.
Standings
Current 2026/27 table · Tap a team
Benfica4122
AFC Bournemouth4123
Ferencvaros4124
Union St.-Gilloise4105
Juventus4106
Olympiacos4107
Bayer Leverkusen498
Besiktas479
Dinamo Zagreb4710
Levski Sofia4711
Sunderland4712
NEC Nijmegen4713
Lyon4714
AZ Alkmaar4615
Anderlecht4616
OFI Crete4617
Stade Rennais4618
Omonia Nicosia4619
Torreense4620
Real Sociedad4521
Crystal Palace4522
Sparta Prague4423
TSG Hoffenheim4424
SK Sturm Graz4425
NK Celje4426
RB Salzburg4427
Celta Vigo4328
AC Milan4329
Jagiellonia Bialystok4330
Viktoria Plzen4331
Marseille4332
Celtic4333
Hapoel Be'er4134
Lillestrom4135
Lech Poznan4136
Ararat-Armenia40| # | Team | O | G | B | M | AV | P |
|---|---|---|---|---|---|---|---|
| 1 | Benfica | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | AFC Bournemouth | 4 | 4 | 0 | 0 | +9 | 12 |
| 3 | Ferencvaros | 4 | 4 | 0 | 0 | +8 | 12 |
| 4 | Union St.-Gilloise | 4 | 3 | 1 | 0 | +8 | 10 |
| 5 | Juventus | 4 | 3 | 1 | 0 | +7 | 10 |
| 6 | Olympiacos | 4 | 3 | 1 | 0 | +3 | 10 |
| 7 | Bayer Leverkusen | 4 | 3 | 0 | 1 | +7 | 9 |
| 8 | Besiktas | 4 | 2 | 1 | 1 | +3 | 7 |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | +1 | 7 |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | +1 | 7 |
| 11 | Sunderland | 4 | 2 | 1 | 1 | 0 | 7 |
| 12 | NEC Nijmegen | 4 | 2 | 1 | 1 | -1 | 7 |
| 13 | Lyon | 4 | 2 | 1 | 1 | -1 | 7 |
| 14 | AZ Alkmaar | 4 | 2 | 0 | 2 | +3 | 6 |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | +3 | 6 |
| 16 | OFI Crete | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Stade Rennais | 4 | 1 | 3 | 0 | +1 | 6 |
| 18 | Omonia Nicosia | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Torreense | 4 | 2 | 0 | 2 | -2 | 6 |
| 20 | Real Sociedad | 4 | 1 | 2 | 1 | +5 | 5 |
| 21 | Crystal Palace | 4 | 1 | 2 | 1 | +3 | 5 |
| 22 | Sparta Prague | 4 | 1 | 1 | 2 | 0 | 4 |
| 23 | TSG Hoffenheim | 4 | 1 | 1 | 2 | 0 | 4 |
| 24 | SK Sturm Graz | 4 | 1 | 1 | 2 | -3 | 4 |
| 25 | NK Celje | 4 | 1 | 1 | 2 | -4 | 4 |
| 26 | RB Salzburg | 4 | 1 | 1 | 2 | -5 | 4 |
| 27 | Celta Vigo | 4 | 1 | 0 | 3 | -2 | 3 |
| 28 | AC Milan | 4 | 1 | 0 | 3 | -3 | 3 |
| 29 | Jagiellonia Bialystok | 4 | 1 | 0 | 3 | -3 | 3 |
| 30 | Viktoria Plzen | 4 | 1 | 0 | 3 | -4 | 3 |
| 31 | Marseille | 4 | 1 | 0 | 3 | -4 | 3 |
| 32 | Celtic | 4 | 1 | 0 | 3 | -5 | 3 |
| 33 | Hapoel Be'er | 4 | 0 | 1 | 3 | -7 | 1 |
| 34 | Lillestrom | 4 | 0 | 1 | 3 | -8 | 1 |
| 35 | Lech Poznan | 4 | 0 | 1 | 3 | -10 | 1 |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | -10 | 0 |
FOOTBATTLE PICK
Checked the table? Now test your football knowledge
Upcoming Fixtures
Choose a matchweek and predict the score · Türkiye time
No upcoming fixtures found.
Results
Browse previous results and prediction XP
No results found.
2026/27 COMPETITION GUIDE
UEFA Europa League standings, fixtures and results
Follow the UEFA Europa League season in one place on FootBattle. Current standings, fixtures by matchweek or round, completed results and team pages are combined in the same football data experience.
Teams
36
Completed Matches
0
Next Match
Not announced yet
Frequently asked questions about UEFA Europa League
Where can I follow the UEFA Europa League standings?
The FootBattle UEFA Europa League hub shows the current 2026/27 standings, matches played and points in one place.
Where can I see UEFA Europa League fixtures and results?
Upcoming fixtures and completed matches can be browsed by matchweek or round on FootBattle. Match times are displayed in Türkiye time.
Can I predict UEFA Europa League match scores?
Yes. Signed-in FootBattle users can submit score predictions before kickoff and edit them until the match starts.