🟢 FootBattle Competition Hub
UEFA Conference League
UEFA Conference League standings, matchweek fixtures, results and score predictions. Tap any team to view only that club's matches.
Standings
Current 2026/27 table · Tap a team
FC Lugano392
Panathinaikos393
FC Twente394
AS Monaco395
Brighton & Hove Albion376
SK Brann377
F.C. København378
CSU Craiova379
Mjällby AIF3710
Sint-Truidense3711
Ajax Amsterdam3612
Trabzonspor3613
Hajduk Split3614
SC Freiburg3615
Red Star Belgrade3416
Atalanta3417
Braga3418
KAA Gent3419
Riga FC3320
FC Thun3321
Borac Banja Luka3322
Lincoln Red Imps3323
Jablonec3224
AGF3225
FC Nordsjælland3226
Egnatia3227
Kairat Almaty3228
CSKA Sofia3129
Iberia 19993130
Pafos3131
Getafe3132
Heart of Midlothian3133
KuPS Kuopio3134
FC Midtjylland3135
Inter D'Escaldes3036
Kauno Zalgiris30| # | Team | O | G | B | M | AV | P |
|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 3 | 3 | 0 | 0 | +7 | 9 |
| 2 | Panathinaikos | 3 | 3 | 0 | 0 | +6 | 9 |
| 3 | FC Twente | 3 | 3 | 0 | 0 | +6 | 9 |
| 4 | AS Monaco | 3 | 3 | 0 | 0 | +6 | 9 |
| 5 | Brighton & Hove Albion | 3 | 2 | 1 | 0 | +5 | 7 |
| 6 | SK Brann | 3 | 2 | 1 | 0 | +4 | 7 |
| 7 | F.C. København | 3 | 2 | 1 | 0 | +4 | 7 |
| 8 | CSU Craiova | 3 | 2 | 1 | 0 | +4 | 7 |
| 9 | Mjällby AIF | 3 | 2 | 1 | 0 | +4 | 7 |
| 10 | Sint-Truidense | 3 | 2 | 1 | 0 | +3 | 7 |
| 11 | Ajax Amsterdam | 3 | 2 | 0 | 1 | +6 | 6 |
| 12 | Trabzonspor | 3 | 2 | 0 | 1 | +3 | 6 |
| 13 | Hajduk Split | 3 | 2 | 0 | 1 | +1 | 6 |
| 14 | SC Freiburg | 3 | 2 | 0 | 1 | -1 | 6 |
| 15 | Red Star Belgrade | 3 | 1 | 1 | 1 | 0 | 4 |
| 16 | Atalanta | 3 | 1 | 1 | 1 | 0 | 4 |
| 17 | Braga | 3 | 1 | 1 | 1 | -1 | 4 |
| 18 | KAA Gent | 3 | 1 | 1 | 1 | -1 | 4 |
| 19 | Riga FC | 3 | 0 | 3 | 0 | 0 | 3 |
| 20 | FC Thun | 3 | 1 | 0 | 2 | 0 | 3 |
| 21 | Borac Banja Luka | 3 | 1 | 0 | 2 | -1 | 3 |
| 22 | Lincoln Red Imps | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | Jablonec | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | AGF | 3 | 0 | 2 | 1 | -1 | 2 |
| 25 | FC Nordsjælland | 3 | 0 | 2 | 1 | -2 | 2 |
| 26 | Egnatia | 3 | 0 | 2 | 1 | -2 | 2 |
| 27 | Kairat Almaty | 3 | 0 | 2 | 1 | -4 | 2 |
| 28 | CSKA Sofia | 3 | 0 | 1 | 2 | -2 | 1 |
| 29 | Iberia 1999 | 3 | 0 | 1 | 2 | -3 | 1 |
| 30 | Pafos | 3 | 0 | 1 | 2 | -4 | 1 |
| 31 | Getafe | 3 | 0 | 1 | 2 | -4 | 1 |
| 32 | Heart of Midlothian | 3 | 0 | 1 | 2 | -4 | 1 |
| 33 | KuPS Kuopio | 3 | 0 | 1 | 2 | -4 | 1 |
| 34 | FC Midtjylland | 3 | 0 | 1 | 2 | -6 | 1 |
| 35 | Inter D'Escaldes | 3 | 0 | 0 | 3 | -5 | 0 |
| 36 | Kauno Zalgiris | 3 | 0 | 0 | 3 | -10 | 0 |
FOOTBATTLE PICK
Checked the table? Now test your football knowledge
Upcoming Fixtures
Choose a matchweek and predict the score · Türkiye time
No upcoming fixtures found.
Results
Browse previous results and prediction XP
No results found.
2026/27 COMPETITION GUIDE
UEFA Conference League standings, fixtures and results
Follow the UEFA Conference League season in one place on FootBattle. Current standings, fixtures by matchweek or round, completed results and team pages are combined in the same football data experience.
Teams
36
Completed Matches
0
Next Match
Not announced yet
Frequently asked questions about UEFA Conference League
Where can I follow the UEFA Conference League standings?
The FootBattle UEFA Conference League hub shows the current 2026/27 standings, matches played and points in one place.
Where can I see UEFA Conference League fixtures and results?
Upcoming fixtures and completed matches can be browsed by matchweek or round on FootBattle. Match times are displayed in Türkiye time.
Can I predict UEFA Conference League match scores?
Yes. Signed-in FootBattle users can submit score predictions before kickoff and edit them until the match starts.