⭐ FootBattle Competition Hub
UEFA Champions League
UEFA Champions League standings, matchweek fixtures, results and score predictions. Tap any team to view only that club's matches.
Standings
Current 2026/27 table · Tap a team
Paris Saint-Germain4122
Real Madrid4123
Arsenal4104
Como495
Barcelona496
Aston Villa497
Manchester City498
Liverpool499
Club Brugge4910
Sporting CP4911
Real Betis4912
Borussia Dortmund4913
Bayern Munich4814
VfB Stuttgart4715
Internazionale4616
LASK Linz4617
Manchester United4618
Galatasaray4619
Fenerbahce4520
AS Roma4421
Shakhtar Donetsk4422
Viking FK4423
Atlético Madrid4424
PSV Eindhoven4425
Bodo/Glimt4426
FC Porto4327
Napoli4328
Villarreal4329
AEK Athens4330
RB Leipzig4331
Sabah FK4332
Feyenoord Rotterdam4333
Lens4334
Slavia Prague4135
Lille4136
Slovan Bratislava40| # | Team | O | G | B | M | AV | P |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Internazionale | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking FK | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord Rotterdam | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |
FOOTBATTLE PICK
Checked the table? Now test your football knowledge
Upcoming Fixtures
Choose a matchweek and predict the score · Türkiye time
No upcoming fixtures found.
Results
Browse previous results and prediction XP
No results found.
2026/27 COMPETITION GUIDE
UEFA Champions League standings, fixtures and results
Follow the UEFA Champions League season in one place on FootBattle. Current standings, fixtures by matchweek or round, completed results and team pages are combined in the same football data experience.
Teams
36
Completed Matches
0
Next Match
Not announced yet
Frequently asked questions about UEFA Champions League
Where can I follow the UEFA Champions League standings?
The FootBattle UEFA Champions League hub shows the current 2026/27 standings, matches played and points in one place.
Where can I see UEFA Champions League fixtures and results?
Upcoming fixtures and completed matches can be browsed by matchweek or round on FootBattle. Match times are displayed in Türkiye time.
Can I predict UEFA Champions League match scores?
Yes. Signed-in FootBattle users can submit score predictions before kickoff and edit them until the match starts.