⭐ FootBattle Competition Hub
UEFA Champions League
UEFA Champions League standings, matchweek fixtures, results and score predictions. Tap any team to view only that club's matches.
Standings
Current 2026/27 table · Tap a team
Paris Saint-Germain132
Bayern Munich133
Barcelona134
Manchester United135
Como136
Sporting CP137
VfB Stuttgart138
Manchester City139
Aston Villa1310
Lens1311
Real Betis1312
Borussia Dortmund1313
Liverpool1314
Real Madrid1315
Arsenal1316
AEK Athens1317
AS Roma1118
Shakhtar Donetsk1119
Fenerbahce1120
PSV Eindhoven1121
Villarreal1022
Club Brugge1023
Lille1024
Slavia Prague1025
Atlético Madrid1026
Internazionale1027
LASK Linz1028
Napoli1029
Galatasaray1030
Viking FK1031
FC Porto1032
RB Leipzig1033
Feyenoord Rotterdam1034
Sabah FK1035
Slovan Bratislava1036
Bodo/Glimt10| # | Team | O | G | B | M | AV | P |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 1 | 1 | 0 | 0 | +5 | 3 |
| 2 | Bayern Munich | 1 | 1 | 0 | 0 | +5 | 3 |
| 3 | Barcelona | 1 | 1 | 0 | 0 | +4 | 3 |
| 4 | Manchester United | 1 | 1 | 0 | 0 | +4 | 3 |
| 5 | Como | 1 | 1 | 0 | 0 | +3 | 3 |
| 6 | Sporting CP | 1 | 1 | 0 | 0 | +2 | 3 |
| 7 | VfB Stuttgart | 1 | 1 | 0 | 0 | +2 | 3 |
| 8 | Manchester City | 1 | 1 | 0 | 0 | +2 | 3 |
| 9 | Aston Villa | 1 | 1 | 0 | 0 | +1 | 3 |
| 10 | Lens | 1 | 1 | 0 | 0 | +1 | 3 |
| 11 | Real Betis | 1 | 1 | 0 | 0 | +1 | 3 |
| 12 | Borussia Dortmund | 1 | 1 | 0 | 0 | +1 | 3 |
| 13 | Liverpool | 1 | 1 | 0 | 0 | +1 | 3 |
| 14 | Real Madrid | 1 | 1 | 0 | 0 | +1 | 3 |
| 15 | Arsenal | 1 | 1 | 0 | 0 | +1 | 3 |
| 16 | AEK Athens | 1 | 1 | 0 | 0 | +1 | 3 |
| 17 | AS Roma | 1 | 0 | 1 | 0 | 0 | 1 |
| 18 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | Fenerbahce | 1 | 0 | 1 | 0 | 0 | 1 |
| 20 | PSV Eindhoven | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | Villarreal | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Club Brugge | 1 | 0 | 0 | 1 | -1 | 0 |
| 23 | Lille | 1 | 0 | 0 | 1 | -1 | 0 |
| 24 | Slavia Prague | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | Atlético Madrid | 1 | 0 | 0 | 1 | -1 | 0 |
| 26 | Internazionale | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | LASK Linz | 1 | 0 | 0 | 1 | -1 | 0 |
| 28 | Napoli | 1 | 0 | 0 | 1 | -1 | 0 |
| 29 | Galatasaray | 1 | 0 | 0 | 1 | -2 | 0 |
| 30 | Viking FK | 1 | 0 | 0 | 1 | -2 | 0 |
| 31 | FC Porto | 1 | 0 | 0 | 1 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | -3 | 0 |
| 33 | Feyenoord Rotterdam | 1 | 0 | 0 | 1 | -4 | 0 |
| 34 | Sabah FK | 1 | 0 | 0 | 1 | -4 | 0 |
| 35 | Slovan Bratislava | 1 | 0 | 0 | 1 | -5 | 0 |
| 36 | Bodo/Glimt | 1 | 0 | 0 | 1 | -5 | 0 |
FOOTBATTLE PICK
Checked the table? Now test your football knowledge
Upcoming Fixtures
Choose a matchweek and predict the score · Türkiye time
No upcoming fixtures found.
Results
Browse previous results and prediction XP
No results found.
2026/27 COMPETITION GUIDE
UEFA Champions League standings, fixtures and results
Follow the UEFA Champions League season in one place on FootBattle. Current standings, fixtures by matchweek or round, completed results and team pages are combined in the same football data experience.
Teams
36
Completed Matches
0
Next Match
Not announced yet
Frequently asked questions about UEFA Champions League
Where can I follow the UEFA Champions League standings?
The FootBattle UEFA Champions League hub shows the current 2026/27 standings, matches played and points in one place.
Where can I see UEFA Champions League fixtures and results?
Upcoming fixtures and completed matches can be browsed by matchweek or round on FootBattle. Match times are displayed in Türkiye time.
Can I predict UEFA Champions League match scores?
Yes. Signed-in FootBattle users can submit score predictions before kickoff and edit them until the match starts.